Price Guide
Clear pricing for our most requested treatments.
Final cost is confirmed after consultation and may vary according to product, treatment area and individual plan.
Anti-Wrinkle Treatments
| Treatment | Price |
|---|---|
| 1 Area | £120 |
| 2 Areas | £170 |
| 3 Areas | £200 |
| Lip Flip / Gummy Smile / Bunny Lines / Pebbled Chin / Downturned Smile | £90 |
| Brow Lift | £150 |
| Masseter / Nefertiti Neck Lift / Lower Face Lift | £220 |
| Hyperhidrosis | From £350 |
Dermal Fillers & Contouring
| Treatment | Price |
|---|---|
| Lip Filler 1ml | £160 |
| Cheek Filler | £160 |
| Nasolabial Folds | £160 |
| Marionette Lines | £160 |
| Under Eye Rejuvenation (non-filler) | £150 |
| Chin Filler | £180 |
| Jawline Contouring | £220 |
| Chin & Jawline Contouring | £350 |
Skin, PRP & Regeneration
| Treatment | Price |
|---|---|
| Skin Booster | £160 |
| Polynucleotides Face | £180 |
| PRP Face | £180 |
| PRP Face — Package of 3 | £480 |
| PRP Hair Growth | £180 |
| PRP Hair — Package of 3 | £500 |
| PRP + Exosome Face | £320 |
| PRP + Exosome Face — Package of 3 | £850 |
| PRP + Exosome Hair Growth | £320 |
| PRP + Exosome Hair — Package of 3 | £950 |
| Fat Dissolving | From £120 |
IV Drips & Vitamin Injections
| Treatment | Price |
|---|---|
| Myers’ Cocktail | £130 |
| Beauty Boost | £120 |
| Anti-Ageing | £150 |
| NAD+ | From £220 |
| Vitamin C | £99 |
| B Complex | £80 |
| Iron | £140 |
| Glutathione | £140 |
| Pabrinex | £100 |
| B12 Injection | £30 |
| Vitamin D Injection | £45 |
| Biotin Injection | £35 |
| Hay Fever Treatment | £110 |
Blood Testing
| Treatment | Price |
|---|---|
| Basic Health | £75 |
| Vitamin Deficiency | £90 |
| Iron & Fatigue | £100 |
| Hair Loss Profile | £160 |
| Hormone Profile | £160 |
| Skin Health Profile | £210 |
| Acne Profile | £210 |
Please review all prices before launch. Prescription-only, IV and injectable services require appropriate screening and suitability.
